The Mains are listed below. |
1:8 Scale Buggy A Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 1 | Aaron Pucci | 74 | 30:18.88 |
| 2 | 3 | Jeremy Wrigley | 73 | 30:14.21 |
| 3 | 4 | Nick Haberberger | 71 | 30:01.57 |
| 4 | 2 | Michael Paige | 71 | 30:31.60 |
| 5 | 6 | Nate Johnson | 70 | 30:04.27 |
| 6 | 7 | Scott Sternberg | 70 | 30:24.49 |
| 7 | 0 | John Rodgers | 66 | 30:14.03 |
| 8 | 9 | Slim | 65 | 30:21.52 |
| 9 | 5 | Colton Keifer | 59 | 28:12.43 |
| 10 | 8 | Adam Tigue | 42 | 18:55.21 |
1:8 Scale Buggy B Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 6 | Slim | 46 | 20:07.97 |
| 2 | 3 | John Rodgers | 46 | 20:17.97 |
| 3 | 5 | Brad Anderson | 44 | 20:18.34 |
| 4 | 8 | Steve Dunaway | 43 | 20:05.19 |
| 5 | 0 | Jeremy Bock | 43 | 20:17.55 |
| 6 | 9 | Greg Schmidt | 41 | 20:08.47 |
| 7 | 7 | Paul Hood | 39 | 20:12.3 |
| 8 | 4 | Nigel Townsend | 23 | 10:12.04 |
| 9 | 2 | Mark Wood | 12 | 5:50.63 |
| 10 | 1 | Rick McMullen | 9 | 3:40.63 |
1:8 Scale Buggy C Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 3 | Greg Schmidt | 22 | 10:07.50 |
| 2 | 5 | Jeremy Bock | 22 | 10:09.26 |
| 3 | 9 | Matt Motsinger | 22 | 10:12.65 |
| 4 | 2 | Mike Windmann | 22 | 10:14.69 |
| 5 | 1 | Brian Delong | 22 | 10:15.06 |
| 6 | 4 | Brent Bones | 22 | 10:23.35 |
| 7 | 6 | Marvin Hite | 22 | 10:24.00 |
| 8 | 7 | Rick Jacobson | 22 | 10:29.62 |
| 9 | 8 | John Cole | 22 | 10.33.65 |
| 10 | 0 | Bob Perschall | 19 | 9:47.68 |
1:8 Scale Buggy D Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 1 | Matt Motsinger | 22 | 10:01.40 |
| 2 | 5 | Bob Perschall | 21 | 10:00.01 |
| 3 | 2 | Readus Melton | 21 | 10:07.30 |
| 4 | 6 | Lee Vanderpool | 20 | 10:20.63 |
| 5 | 4 | Tim Anderson | 20 | 10:23.40 |
| 6 | 8 | Zeb Gardner | 14 | 7:34.01 |
| 7 | 0 | Joe Parrott | 14 | 8:09.47 |
| 8 | 9 | Don Davis | 3 | 2:05.61 |
| 9 | 3 | Steve Hood | 0 | DNS |
| 10 | 7 | Josh Evans | 0 | DNS |
1:8 Scale Buggy E Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 1 | Don Davis | 21 | 10:09.86 |
| 2 | 2 | Joe Parrott | 19 | 10:14.21 |
| 3 | 3 | Chris Conwell | 18 | 10:14.46 |
| 4 | 4 | John Hutchcraft | 16 | 9:30.27 |
| 5 | 5 | Rick Hennessey | 16 | 10:02.48 |
1:8 Scale Truggy A Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 1 | Michael Paige | 43 | 20:09.21 |
| 2 | 2 | Les Schumm | 41 | 20:24.57 |
| 3 | 3 | Jamie Carter | 23 | 11:42.10 |
| 4 | 4 | Marvin Hite | 0 | DNS |
Production Monster Truck A Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 1 | Jeremy Sonnier | 38 | 20:06.87 |
| 2 | 2 | Micah Wrigley | 34 | 20:11.09 |
| 3 | 3 | Mark Cooper | 33 | 20:22.65 |
| 4 | 4 | Mo Joe | 0 | DNS |
1:10 Scale Trucks A Main |
||||
| POS | START | DRIVER | LAPS | TIME |
| 1 | 1 | Nate Haberberger | 40 | 20:14.94 |
| 2 | 2 | Bobby Irving | 33 | 20:28.13 |
| 3 | 3 | Mike Sutton | 27 | 20.04.34 |
| 4 | 5 | George Davis | 10 | 6:52.83 |
| 5 | 6 | Jason Stewart | 10 | 12:14.16 |
| 6 | 4 | Alex Russell | 0 | DNS |
| 7 | 7 | Rob Schweiker | 0 | DNS |
RJD HOBBIES |